The voters, legislators and policy makers in each state are, for the most part, products of that state's education system. Where ignorance prevails, you can expect ignorant and backwards gun policies. Where enlightenment and advancement is more prevalent, you can expect the opposite.
| Well Above Average | 1 | Massachusetts | 4.82 |
| 2 | Minnesota | 4.06 | |
| 3 | New Jersey | 4.04 | |
| 4 | New Hampshire | 4.01 | |
| 5 | New York | 3.94 | |
| Above Average | 6 | Virginia | 3.73 |
| 7 | Maryland | 3.57 | |
| 8 | Connecticut | 3.28 | |
| 9 | Indiana | 3.28 |
Of the top nine states, 5 have decent gun control laws
| Far Below Average | 42 | Oklahoma | 2.01 |
| 43 | Nebraska | 1.97 | |
| 44 | Nevada | 1.93 | |
| 45 | Arizona | 1.91 | |
| 46 | New Mexico | 1.72 | |
| 47 | Alabama | 1.60 | |
| 48 | Louisiana | 1.59 | |
| 49 | West Virginia | 1.58 | |
| 50 | Mississippi | 1.11 |
Of the bottom nine, every single one is a gun-friendly paradise.